Crypto Prices Today
Track live crypto prices, market caps, and 24-hour performance for every token. View all crypto prices today in one real-time hub.
All Cryptocurrencies
| # | Crypto | Price | 24h Change | 24h Range | Market Cap | 24h Volume | 24h Chart | |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $77,208.00 | +8.40% | 71,224.0079,320.00 | $1.55T | $67.51B | ||
| 2 | ETHEthereum | $2,381.17 | +5.20% | 2,261.622,443.66 | $287.62B | $28.33B | ||
| 3 | USDTTether | $0.9997 | +0.00% | 0.99930.9998 | $183.04B | $300.25B | ||
| 4 | BNBBNB | $676.69 | +5.70% | 638.32685.12 | $90.17B | $1.86B | ||
| 5 | XRPXRP | $1.38 | +20.60% | 1.181.43 | $86.85B | $10.13B | ||
| 6 | USDCUSDC | $0.9998 | +0.00% | 0.99951.0000 | $72.81B | $28.59B | ||
| 7 | SOLSolana | $90.83 | +4.70% | 86.1593.20 | $53.01B | $5.95B | ||
| 8 | TRXTRON | $0.3397 | +1.70% | 0.33660.3416 | $32.25B | $579.21M | ||
| 9 | STETHLido Staked Ether | $2,380.48 | +5.10% | 2,261.852,442.29 | $22.84B | $48.59M | ||
| 10 | DOGEDogecoin | $0.0839 | +10.40% | 0.07670.0856 | $13.07B | $1.66B | ||
| 11 | ZECZcash | $640.97 | +17.50% | 558.21663.81 | $10.84B | $856.60M | ||
| 12 | WBTCWrapped Bitcoin | $77,293.00 | +8.40% | 71,279.0079,142.00 | $8.98B | $288.34M | ||
| 13 | LINKChainlink | $11.39 | +7.70% | 10.5211.76 | $8.53B | $802.05M | ||
| 14 | ADACardano | $0.2148 | +12.90% | 0.19000.2177 | $8.07B | $948.83M | ||
| 15 | XLMStellar | $0.1903 | +8.10% | 0.17730.1944 | $6.59B | $461.14M |
About Crypto Prices
- A cryptocurrency's market cap is calculated by multiplying its current price by its circulating supply. Market cap does not directly determine price. Price is driven by supply and demand, but market cap indicates a coin's relative size and stability. In general, large-cap coins tend to be less volatile than small-cap coins. When supply remains fixed, changes in price will cause market cap to move proportionally.
Disclaimer
Disclaimer: Investing in crypto-assets carries significant market risk, including extreme volatility and the potential loss of your entire capital. Bybit disclaims all liability for investment outcomes. Nothing provided herein constitutes financial advice, a recommendation, or an offer to buy, sell, or hold digital assets. Investors must independently assess their financial capacity and are encouraged to consult professional advisors. For a comprehensive overview, please review our Risk Disclosure Document and Bybit EU´s Terms of Service.